Biological Sciences (Bi)
The undergraduate option in biology is designed to build on a solid foundation in mathematics and physical science by providing an introduction to the basic facts, concepts, problems, and methodologies of biological science. The option serves as a basis for graduate study in any field of biology or for admission to the study of medicine. Instruction is offered in the form of participation in the ongoing research programs of the faculty, as well as in formal course work. Course work emphasizes the more general and fundamental properties of living organisms, and areas of current research interest, rather than the traditional distinct fields within the life sciences. The major prepares students for entry into graduate and other health-related studies.
The faculty encourages undergraduate participation in its research program and believes that research participation should be a part of each student’s program of study. Students may elect to prepare an undergraduate thesis (Bi 90). Research opportunities may be arranged with individual faculty members, or guidance may be obtained from a student’s individual faculty adviser in the division or from the biology undergraduate student adviser.
Proposed Degree Requirements
Second Year
| Ma 2 ab | Sophomore Mathematics |
| Ch 41 ab | Organic Chemistry |
| Bi 8 | Introduction to Molecular Biology |
| Bi 9 | Cell Biology |
| CI 2 ab | Core Integration |
| Electives |
| Bi | Biology Electives |
| Bi/Ch 110 | Introduction to Biochemistry |
| Bi 122 | Genetics |
| Bi 123 | Genetics Laboratory |
| Ch 24ab | Introduction to Biophysical Chemistry |
| Electives |
| Bi 81 | Independent Reading in Biological Sciences |
| Bi 82 | Senior Thesis Research |
| Bi 90 | Oral Presentation |
| Bi 91 | Scientific Writing |
| Electives |
Electives
Students are expected to work out individual programs suitable for their interests and professional goals in consultation with their advisers. Several representative programs, including sets of possible electives, are organized according to specific areas of the biological sciences (e.g. developmental biology). These may well approximate choices by students who intend to do graduate work in conventional areas of the biological sciences. Premedical students may choose appropriate alternatives in conjunction with their faculty advisor.
Biological Sciences Courses 1-91
| Bi 1 a | The Biology and Biophysics of Viruses |
| Bi 1 b | The Great Ideas of Biology: An Introduction through Experimentation |
| Bi 2 | Current Research in Biology |
| Bi 7 | The Biology of Aging |
| Bi 8 | Introduction to Molecular Biology: Organization and Expression of Genetic Information |
| Bi 9 | Cell Biology |
| Bi 10 | Cell Biology Laboratory |
| Bi 11 ab | Introduction to Biochemistry |
| Bi 12 | Biochemistry of Gene Expression |
| Bi 13 | Biochemistry of the Cell |
| Bi 14 | Immunology |
| Bi 15 | Attack and Repulsion: Viruses and their Hosts |
| Bi 17 | Developmental Biology |
| Bi 22 | Genetics |
| Bi 23 | Genetics Laboratory |
| Bi 32 | Biophysics of Macromolecules |
| Bi 45 ab | Tissue and Organ Physiology |
| Bi 46 | Human Anatomy |
| Bi 50 | Introduction to Neuroscience |
| Bi 56 | Molecular Basis of Behavior |
| Bi 66 | Microbial Physiology |
| Bi 68 | Microbial Metabolic Diversity |
| Bi 70 | Methods in Molecular Genetics |
| Bi 75 | Human Genetics and Genomics |
| Bi 78 | The Cell Cycle |
| Bi 79 | Neurobiology of Disease |
| Bi 80 | Biological Sciences Research |
| Bi 81 | Independent Reading in Biological Sciences |
| Bi 82 | Senior Thesis Research |
| Bi 90 | Oral Presentation |
| Bi 91 | Scientific Writing |
![]() |


